WB-UPS-1500-8 | |
Battery Recharge Time | 4 Hours |
Battery Runtime @ Full Load | 5.2 Minutes |
Battery Runtime @ Half Load | N/A |
Battery Size | 12V/9AH |
Current Rating | 16A |
Energy Dissipation (Joules) | 1080 |
Outlets | 8 |
Overload Protection | Yes |
Battery Type | Sealed Lead Acid |
Color | Black |
Features | Multifunction LCD Diagnostic Display Includes: Output Voltage, Battery Backup Time Limit, Battery Total Amp Hours, Exit Setup, ECO mode, Buck Mode, Boost Mode, Battery Mode, Standby Mode, backup time, configuration info, fault/warning info, Mute, Output, |
Power Rating | 1350W (Max) |
Line Voltage | 110 / 120V AC |
Rack Mountable | Yes |
Rack Spacing | 2U |
Dimensions (W x H x D) | 17.24" x 3.46" x 20.08" |
Weight | 48.30 lbs |
WattBox® Uninterruptible Power Supply - 8 Outlets | 1500 VA
WattBox® Uninterruptible Power Supply - 8 Outlets | 1500 VA
The WattBox® Uninterruptible Power Supply (UPS) is packed with features to help keep vital equipment up and running in the case of power loss. This Pure Sinewave UPS provides 8 outlets of battery backup and full automatic voltage regulation (AVR) to prevent costly interruptions, as well as a 'Graceful Shutdown' of a connected PC via USB port. With this model, you’ll get a 1500 VA capacity, up to 5:30 minutes of battery backup at full load (1200W), and 13:30 minutes of battery backup at 50% load (600W).